Our Clients
We have received emphatic endorsement from our clients.
Here is a partial list of our clients:
Telecommunication Service Providers | Original Equipment Manufacturers (OEMs) | Consulting Firms | Educational Institution | Technology Solution Providers |
---|---|---|---|---|
1. ADC Telecommunications | 1. Aitech | 1. A.D. Little | 1. Wharton School, University of Pennsylvania | 1. Ag Communication Systems |
2. Alcatel Network Systems | 2. Agilent Technologies | 2. Accenture | Â | 2. Argent Networks Limited |
3. AT&T | 3. Bright Oceans Intl | 3. Adventis | Â | 3. Bright Oceans Intl |
4. Bell Canada | 4. Ericsson | 4. Alix Partners | Â | 4. Callipso |
5. BellSouth Corp. | 5. Fujitsu | 5. Architel | Â | 5. Codemate |
6. Cable & Wireless | 6. Harris Corp. | 6. Bain & Co. | Â | 6. Critical Software SA |
7. Cablevision Systems | 7. Hughes | 7. Blackstone Group | Â | 7. Digital Teleport Inc. |
8. Citizens Communications | 8. IBM | 8. Bovis Lend Lease Microelectronics | Â | 8. Ditech Communications Corp. |
9. Daewoo Electronics | 9. ITT | 9. Boston Technology | Â | 9. DiviCom |
10. Dominion Telecom Inc. | 10. Magnatek | 10. Brightstar Corporation | Â | 10. Ericsson |
11. Electric Lightwave | 11. Mitsubishi Corp. | 11. Capgemini | Â | 11. Frequency Marketing |
12. France Telecom | 12. Nokia Telecommunications | 12. Celerant Consulting | Â | 12. Grid Today |
13. Global Crossing Ltd. | 13. Nortel Networks | 13. Centerprise Advisors | Â | 13. GridXpert |
14. LG Communications | 14. OKI Electric Co. Ltd. | 14. Cinco Media Communications | Â | 14. HPCwire DSstar |
15. Level 3 Communications | 15. Philips Electronics | 15. CMS (Chiltern Magazine Services) | Â | 15. Interval Research |
16. MATAV/Hungarian Telecom Co. | 16. Sharp Corp. | 16. Connectus Software | Â | 16. ipUnplugged |
17. MediaOne | 17. Siemens | 17. Convergys | Â | 17. Jamestown |
18. MTN | 18. Siemens AG | 18. Daleen Technologies | Â | 18. Logica |
19. NTT America | 19. Silicon Graphics | 19. DCL Associates | Â | 19. Nightfire Software |
20. Onvoy | 20. Sony | 20. Deloitte & Touche | Â | 20. Nokia |
21. Orbitel S.A. | 21. Sun Microsystems | 21. Gemini Management | Â | 21. OpenIN Pty Ltd |
22. Pac-West Telecomm | 22. Texas Instruments | 22. ICR Inc. | Â | 22. Portal Software Inc. |
23. Satelindo PT | 23. Toshiba Research Europe LTD. | 23. Ignition Sequence Inc. | Â | 23. Prenax Inc. |
24. SBC Communications | Â | 24. Ines Group SRL | Â | 24. Primal Solutions Inc. |
25. Schlumberger Systems | Â | 25. Leucadia | Â | 25. Proxim Corporation |
26. SK Telink Corporation | Â | 26. MarketBridge | Â | 26. QNX Software Systems |
27. Sprint and Sprint Canada | Â | 27. McKinsey & Co. | Â | 27. Qualcomm |
28. Startec Global Communications | Â | 28. Mercer Management Consulting | Â | 28. Rivulet Communications Inc. |
29. TechnoCom Wireless | Â | 29. MindBranch Inc. | Â | 29. ROCK Communication Services |
30. Telcordia Technologies Inc. | Â | 30. Mitretek Systems | Â | 30. Samsung |
31. Telecom New Zealand | Â | 31. Mitsubishi Research Institute Inc. | Â | 31. Satyam |
32. Telefonica | Â | 32. Mosaica (Bravo Group) | Â | 32. Silicon Graphics |
33. Tellabs | Â | 33. PRTM | Â | 33. Transcendent Networks |
34. Tyco Submarine Systems | Â | 34. Rogers Corp. | Â | 34. Ulticom |
35. Unisys | Â | 35. Scientific Atlanta | Â | 35. Underground Construction/UCT |
36. Var Tec Telecom Inc. | Â | 36. Siecor Corp. | Â | 36. Universal Access Inc. |
37. Verizon | Â | 37. Siecor Corp.Switch and Data | Â | 37. Verilink Corp. |
38. Verizon Wireless | Â | 38. The Analysis Group | Â | 38. Vertel Corp. |
39. Wiltron | Â | 39. The Blackstone Group | Â | 39. Visionael |
40. XACCT Technologies |